Trend, momentum and key levels across 36 MT5 instruments, read by our machine-learning engine and refreshed every hour.
Across the 36 instruments we analyse on the 4-hour chart, 8 are trending up, 22 are trending down and 6 are ranging or undecided. The clearest trends right now are in XAGUSD (strong downtrend), XAUUSD (strong downtrend), BTCUSD (strong downtrend), AUDUSD (strong downtrend). Momentum looks stretched to the upside on USDCAD (RSI 78.8), USDCHF (RSI 70.2). Momentum looks stretched to the downside on AUDUSD (RSI 17.7), GBPUSD (RSI 20.3), EURUSD (RSI 22.9). Our models currently flag 13 actionable trade setups — create a free account to see the entry, stop-loss and targets.
| Instrument | H4 trend | Daily trend | RSI | 24h bias | Support | Resistance |
|---|---|---|---|---|---|---|
| XAGUSD | Strong downtrend | Strong downtrend | 23.2 | Bullish | — | 48.74210 |
| XAUUSD | Strong downtrend | Strong downtrend | 32.6 | Bullish | — | 3895.640 |
| Instrument | H4 trend | Daily trend | RSI | 24h bias | Support | Resistance |
|---|---|---|---|---|---|---|
| BTCUSD | Strong downtrend | Mild downtrend | 30.3 | Bearish | 61973.0320 | 67485.9490 |
| ETHUSD | Strong downtrend | Mild downtrend | 37.7 | Bearish | 1710.785000 | 1896.561000 |
| Instrument | H4 trend | Daily trend | RSI | 24h bias | Support | Resistance |
|---|---|---|---|---|---|---|
| AUDUSD | Strong downtrend | Mild downtrend | 17.7 | Bearish | — | 0.684905 |
| EURGBP | Downtrend | Strong downtrend | 46.1 | Bullish | 0.833855 | 0.835080 |
| EURJPY | Strong downtrend | Downtrend | 26.4 | Bullish | 175.4280 | 176.3502 |
| EURUSD | Strong downtrend | Strong downtrend | 22.9 | Bullish | — | 1.104580 |
| GBPJPY | Mild downtrend | Ranging | 29 | Bullish | 210.1317 | 210.6340 |
| GBPUSD | Strong downtrend | Downtrend | 20.3 | Bullish | 1.313710 | 1.320367 |
| NZDUSD | Strong downtrend | Strong downtrend | 25 | Bullish | — | 0.552760 |
| USDCAD | Strong uptrend | Strong uptrend | 78.8 | Bullish | 1.429730 | — |
| USDCHF | Strong uptrend | Uptrend | 70.2 | Bullish | 0.838270 | 0.839520 |
| USDJPY | Uptrend | Ranging | 55.7 | Bullish | 159.4540 | 159.7790 |
| Instrument | H4 trend | Daily trend | RSI | 24h bias | Support | Resistance |
|---|---|---|---|---|---|---|
| Germany 40 | Strong uptrend | Uptrend | 52.5 | Bearish | 26594.538 | 26680.575 |
| Japan 225 | Downtrend | Mild downtrend | 42.1 | Bullish | 59565.500 | 60216.000 |
| UK 100 | Uptrend | Uptrend | 59.3 | Neutral | 10876.136 | 10961.088 |
| US 500 | Downtrend | Ranging | 40.3 | Bearish | 7465.100 | 7512.100 |
| US Tech 100 | Downtrend | Mild downtrend | 39.1 | Bearish | 27343.212 | 27986.050 |
| Wall Street 30 | Ranging | Uptrend | 44.4 | Bearish | 51857.628 | 52267.292 |
| Instrument | H4 trend | Daily trend | RSI | 24h bias | Support | Resistance |
|---|---|---|---|---|---|---|
| Boom 1000 Index | Ranging | Mild downtrend | 63.7 | Bullish | 14740.5740 | 14988.8150 |
| Boom 500 Index | Strong downtrend | Strong uptrend | 36.6 | Bullish | 5594.1376 | 5660.0552 |
| Crash 1000 Index | Strong downtrend | Mild downtrend | 42.6 | Bullish | 5690.2015 | 5754.6342 |
| Crash 500 Index | Uptrend | Ranging | 54 | Bearish | 3041.5379 | 3069.9699 |
| Jump 100 Index | Strong downtrend | Strong downtrend | 25.1 | Neutral | — | 59.800 |
| Jump 25 Index | Strong downtrend | Mild uptrend | 45.5 | Bullish | 129193.090 | 132579.416 |
| Jump 75 Index | Strong downtrend | Strong downtrend | 29.4 | Bullish | — | 3977.760 |
| Step Index 100 | Downtrend | Downtrend | 41.3 | Neutral | 7274.40 | 7292.83 |
| Volatility 10 (1s) Index | Ranging | Downtrend | 58.7 | Bearish | 9519.130 | 9554.350 |
| Volatility 10 Index | Ranging | Strong downtrend | 46 | Neutral | 4844.2840 | 4870.8522 |
| Volatility 100 (1s) Index | Ranging | Uptrend | 44.4 | Bullish | 1277.966 | 1364.110 |
| Volatility 100 Index | Mild uptrend | Ranging | 59.5 | Neutral | 571.534 | 615.843 |
| Volatility 25 Index | Strong uptrend | Strong uptrend | 58.5 | Bullish | 2933.5940 | 2981.6440 |
| Volatility 50 Index | Strong downtrend | Ranging | 46.8 | Bullish | 85.76037 | 87.52376 |
| Volatility 75 (1s) Index | Downtrend | Strong downtrend | 53.6 | Bullish | 4159.330 | 4323.227 |
| Volatility 75 Index | Ranging | Downtrend | 50.8 | Neutral | 38254.00456 | 40462.77668 |
Members get ranked trade setups with a measured out-of-sample win rate, charts, a live track record and Telegram alerts.
Create free account →Market commentary is generated automatically from statistical analysis for information only. It is not financial advice.